Column1Column2Column3Column4Column5Column6Column7Column8Column9Column10Column11
| Interest | QA | Backend | Front and backend | Front end | Front end | Front end | Front and backend | Front and backend | Front end | Front and backend |
| Domain Knowledge | ||||||||||
| What is Smart Account? | Poor | Poor | Poor | Poor | Poor | Poor | Average | Poor | Poor | Poor |
| What is Virtual Account and does it link to Smart Account? | Poor | Average | Poor | Poor | Poor | Poor | Average | Poor | Poor | Poor |
| How does license pool link to licenses? | Average | Poor | Average | Average | Poor | Poor | Average | Poor | Average | Poor |
| TIS stands for? | Poor | Poor | Good | Poor | Poor | Average | Average | Poor | Poor | Average |
| List down a few assets/CIs or Knowledge attributes? | Poor | Poor | Poor | Average | Poor | Poor | Average | Average | Average | Average |
| Angular |
